> ## Documentation Index
> Fetch the complete documentation index at: https://docs.appcharge.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported PayPal Currencies

Appcharge supports PayPal in a select number of countries. When [creating a checkout session](/../../api-reference/checkout/checkout-session/create-checkout-session), PayPal only appears as a payment option if `priceDetails.currency`  is set to one of the values below.

| **Currency**         | **Code** | **Country / Region**                                                                                                                                                                   |
| -------------------- | -------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Australian Dollar    | AUD      | Australia                                                                                                                                                                              |
| Brazilian Real       | BRL      | Brazil                                                                                                                                                                                 |
| Canadian Dollar      | CAD      | Canada                                                                                                                                                                                 |
| Chinese Renminbi     | CNY      | China                                                                                                                                                                                  |
| Czech Koruna         | CZK      | Czech Republic                                                                                                                                                                         |
| Danish Krone         | DKK      | Denmark                                                                                                                                                                                |
| Euro                 | EUR      | Eurozone (Austria, Belgium, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Portugal, Slovakia, Slovenia, Spain) |
| Hong Kong Dollar     | HKD      | Hong Kong                                                                                                                                                                              |
| Israeli New Shekel   | ILS      | Israel                                                                                                                                                                                 |
| Japanese Yen         | JPY      | Japan                                                                                                                                                                                  |
| Malaysian Ringgit    | MYR      | Malaysia                                                                                                                                                                               |
| Mexican Peso         | MXN      | Mexico                                                                                                                                                                                 |
| New Zealand Dollar   | NZD      | New Zealand                                                                                                                                                                            |
| Norwegian Krone      | NOK      | Norway                                                                                                                                                                                 |
| Philippine Peso      | PHP      | Philippines                                                                                                                                                                            |
| Polish Złoty         | PLN      | Poland                                                                                                                                                                                 |
| Pound Sterling       | GBP      | United Kingdom                                                                                                                                                                         |
| Singapore Dollar     | SGD      | Singapore                                                                                                                                                                              |
| Swedish Krona        | SEK      | Sweden                                                                                                                                                                                 |
| Swiss Franc          | CHF      | Switzerland                                                                                                                                                                            |
| Thai Baht            | THB      | Thailand                                                                                                                                                                               |
| United States Dollar | USD      | United States                                                                                                                                                                          |
