Statuses Parameter Options
This table lists the possible values for thestatuses
parameter, each representing a different stage or outcome of a transaction. The values range from the initial creation of a transaction to the various stages of payment, refund, charge, and dispute processes.
Status | Description |
---|---|
created | The order has been created. |
payment_pending | The transaction has been initiated, but payment information has not yet been submitted. |
payment_expired | The checkout session has expired after being open for 1 hour. |
payment_failed | Failed to initiate a payment, and the award was not granted. |
payment_refund_pending | Refund has been requested and is awaiting processing. |
payment_refund_requires_action | Additional action is needed to process the refund. |
payment_refunded | Refund has been successfully processed. |
payment_refund_failed | Refund attempt was unsuccessful. |
payment_refund_canceled | Refund process has been canceled. |
payment_canceled | Payment has been canceled. |
charge_pending | The award is being processed but is not yet completed. |
charge_succeed | Payment was successful, and the award was granted. |
charge_failed | The award attempt was unsuccessful. |
payment_dispute_open | A dispute has been opened against the payment. |
payment_dispute_lost | The dispute has been resolved in favor of the customer. |
payment_dispute_won | The dispute has been resolved in favor of the merchant. |
payment_dispute_evidence_submitted | Evidence has been submitted for the dispute. |
payment_dispute_inquiry_open | An inquiry has been opened regarding a potential dispute. |
payment_dispute_inquiry_evidence_submitted | Evidence has been submitted for the dispute inquiry. |
payment_dispute_inquiry_won | The inquiry has been resolved in favor of the merchant. |
Headers
The publisher token.
Body
application/json
The start date of the query in UTC ISO 8601 time format.
The end date of the query in UTC ISO 8601 time format.
The returned records limit to be used in pagination.
The bulk offset to be used in pagination.
List of order statuses to filter by. Pass an empty list to retrieve reports for all statuses.
Query paid or free orders (false - query paid orders, true - query free orders).