Note: You can read more about the Reporting Analytics API in the Guides section.
Metric | Description | Type |
---|---|---|
totalRevenue | Total revenue including tax | Monetary (USD) |
totalRevenueWithoutTax | Total revenue excluding tax | Monetary (USD) |
deposits | Number of User Deposits | Integer |
arppu | Average revenue per paying user | Monetary (USD) |
averageDepositsPerDepositor | Average deposits per depositor | Monetary (USD) |
depositors | Total unique depositors | Integer |
arpu | Average revenue per user | Monetary (USD) |
activeUsers | Total unique active users | Integer |
sessions | Total unique active users | Integer |
dau | Average daily active users | Integer |
Publisher token for authorization.
The start date of the reporting period.
The end date of the reporting period.
Successfully retrieved the analytics data.
The response is of type object
.